Time Series

From:  To:  PST   UTC
Station Name Parameter From To Pairs RMS Error
Average
Data Model Diff
Month-To-Date Average
Data Model Diff
Lock Water Elevation (m) 2024-03-17 10:00 2024-04-16 09:00 611 0.25
6.49 6.55 -0.06
6.57 6.63 -0.06
Buoy at 1m depth Water Temperature (°C) 2024-03-17 16:03 2024-04-16 00:03 126 1.4
9.75 11.71 -1.96
9.97 12.23 -2.25
Buoy at 10m depth Water Temperature (°C) 2024-03-17 16:17 2024-04-16 00:17 126 0.79
8.98 9.61 -0.63
9.29 10.2 -0.91
Buoy at 20m depth Water Temperature (°C) 2024-03-17 16:32 2024-04-16 00:32 126 0.31
8.15 8.06 0.09
8.5 8.18 0.32
Buoy at 30m depth Water Temperature (°C) 2024-03-17 16:48 2024-04-16 00:48 126 0.22
7.68 7.73 -0.05
7.86 7.74 0.12
Buoy at 45m depth Water Temperature (°C) 2024-03-17 17:11 2024-04-16 01:12 126 0.37
7.47 7.6 -0.13
7.54 7.6 -0.06

Vertical Profiles at Buoy

Date: