Time Series

From:  To:  PST   UTC
Station Name Parameter From To Pairs RMS Error
Average
Data Model Diff
Month-To-Date Average
Data Model Diff
Lock Water Elevation (m) 2024-04-03 05:00 2024-05-03 04:00 638 0.25
6.61 6.68 -0.06
6.68 6.74 -0.06
Buoy at 1m depth Water Temperature (°C) 2024-04-03 08:03 2024-05-03 04:03 178 1.6
10.74 13.29 -2.55
12.12 15.73 -3.61
Buoy at 10m depth Water Temperature (°C) 2024-04-03 08:17 2024-05-03 04:17 178 1.12
10.16 11.41 -1.26
11.06 12.71 -1.64
Buoy at 20m depth Water Temperature (°C) 2024-04-03 08:32 2024-05-03 04:32 178 0.8
9.01 8.38 0.64
9.52 8.51 1.01
Buoy at 30m depth Water Temperature (°C) 2024-04-03 08:48 2024-05-03 04:48 178 0.44
8.02 7.83 0.19
8.38 7.85 0.53
Buoy at 45m depth Water Temperature (°C) 2024-04-03 05:12 2024-05-03 01:12 179 0.12
7.62 7.63 -0.01
8 7.62 0.38

Vertical Profiles at Buoy

Date: